Grounds
/
Warner Park, Basseterre

Warner Park, Basseterre

Also Known As
Basseterre
Capacity
8,000
Endname
Pavillion End Lozack Road End
Home Team
Leeward Islands Hurricanes
Local Time
10:20, Wed May 08, 2024 AST

Team Stats

Summary

West Indies 2006-2011 3 0 1 0 2 0 0.000 0.0 33.3 66.6
India 2006-2006 1 0 0 0 1 0 0.000 0.0 0.0 100.0
South Africa 2010-2010 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Pakistan 2011-2011 1 1 0 0 0 0 - 100.0 0.0 0.0
West Indies 2006-2018 11 5 6 0 0 0 0.833 45.4 54.5 0.0
Australia 2007-2016 7 6 1 0 0 0 6.000 85.7 14.2 0.0
South Africa 2007-2016 5 3 2 0 0 0 1.500 60.0 40.0 0.0
Scotland 2007-2007 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Netherlands 2007-2007 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Bangladesh 2009-2018 3 2 1 0 0 0 2.000 66.6 33.3 0.0
New Zealand 2012-2012 3 1 2 0 0 0 0.500 33.3 66.6 0.0
India 2006-2006 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies 2009-2022 12 7 3 0 0 2 2.333 58.3 25.0 0.0
Bangladesh 2009-2018 3 0 2 0 0 1 0.000 0.0 66.6 0.0
Afghanistan 2017-2017 3 0 3 0 0 0 0.000 0.0 100.0 0.0
England 2019-2019 2 2 0 0 0 0 - 100.0 0.0 0.0
Ireland 2020-2020 2 0 1 0 0 1 0.000 0.0 50.0 0.0
India 2022-2022 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Leeward Islands Hurricanes/Leeward Islands 1965-2024 54 15 29 0 10 0 0.517 27.7 53.7 18.5
Barbados 1967-2020 12 9 0 0 3 0 - 75.0 0.0 25.0
Trinidad and Tobago Red Force/Trinidad and Tobago 1972-2024 12 5 3 0 4 0 1.666 41.6 25.0 33.3
Jamaica 1981-2019 12 7 5 0 0 0 1.400 58.3 41.6 0.0
Guyana Harpy Eagles/British Guiana/Guyana 1966-2024 8 2 4 0 2 0 0.500 25.0 50.0 25.0
Windward Islands 1971-2018 8 3 3 0 2 0 1.000 37.5 37.5 25.0
Combined Leeward and Windward Islands 1962-1981 7 1 4 0 2 0 0.250 14.2 57.1 28.5
India/Indians 1962-2006 5 3 0 0 2 0 - 60.0 0.0 40.0
Australians 1965-1995 5 3 0 0 2 0 - 60.0 0.0 40.0
West Indies Academy/West Indies Under-23s 1985-2024 3 1 0 0 2 0 - 33.3 0.0 66.6
West Indies 2006-2011 3 0 1 0 2 0 0.000 0.0 33.3 66.6
West Indies A 2006-2013 3 0 0 0 3 0 0.000 0.0 0.0 100.0
England XI 1990-2009 2 0 0 0 2 0 0.000 0.0 0.0 100.0
Sri Lanka A 2006-2013 2 0 0 0 2 0 0.000 0.0 0.0 100.0
Combined Campuses and Colleges 2012-2014 2 0 2 0 0 0 0.000 0.0 100.0 0.0
New Zealanders 1985-1985 1 0 0 0 1 0 0.000 0.0 0.0 100.0
West Indies Board President's XI 1991-1991 1 0 0 0 1 0 0.000 0.0 0.0 100.0
West Indies Board XI 1995-1995 1 0 0 0 1 0 0.000 0.0 0.0 100.0
South Africa 2010-2010 1 0 0 0 1 0 0.000 0.0 0.0 100.0
England Lions 2011-2011 1 1 0 0 0 0 - 100.0 0.0 0.0
Pakistan 2011-2011 1 1 0 0 0 0 - 100.0 0.0 0.0
Leeward Islands 1983-2019 12 6 5 0 0 1 1.200 50.0 41.6 0.0
West Indies 2006-2018 11 5 6 0 0 0 0.833 45.4 54.5 0.0
Combined Campuses and Colleges 2016-2019 8 3 4 0 0 1 0.750 37.5 50.0 0.0
Australia 2007-2016 7 6 1 0 0 0 6.000 85.7 14.2 0.0
Barbados 1986-2019 6 3 3 0 0 0 1.000 50.0 50.0 0.0
Guyana 1983-2016 5 3 2 0 0 0 1.500 60.0 40.0 0.0
South Africa 2007-2016 5 3 2 0 0 0 1.500 60.0 40.0 0.0
Jamaica 2019-2019 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Scotland 2007-2007 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Netherlands 2007-2007 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Bangladesh 2009-2018 3 2 1 0 0 0 2.000 66.6 33.3 0.0
New Zealand 2012-2012 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Windward Islands 2016-2016 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Canada 2019-2019 3 0 3 0 0 0 0.000 0.0 100.0 0.0
West Indies A 2006-2006 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Sri Lanka A 2006-2006 2 1 1 0 0 0 1.000 50.0 50.0 0.0
India 2006-2006 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Trinidad and Tobago 2013-2013 1 1 0 0 0 0 - 100.0 0.0 0.0
West Indies Board President's XI 2017-2017 1 0 1 0 0 0 0.000 0.0 100.0 0.0
England XI 2017-2017 1 1 0 0 0 0 - 100.0 0.0 0.0
St Kitts and Nevis Patriots 2015-2023 43 18 22 1 0 2 0.818 41.8 51.1 0.0
Jamaica Tallawahs 2014-2023 27 12 15 0 0 0 0.800 44.4 55.5 0.0
Guyana Amazon Warriors 2014-2023 26 16 9 1 0 0 1.777 61.5 34.6 0.0
Trinbago Knight Riders 2014-2023 25 13 9 2 0 1 1.444 52.0 36.0 0.0
Saint Lucia Kings/St Lucia Stars/St Lucia Zouks 2014-2023 24 9 14 0 0 1 0.642 37.5 58.3 0.0
Barbados Royals/Barbados Tridents 2014-2023 23 12 11 0 0 0 1.090 52.1 47.8 0.0
West Indies 2009-2022 12 7 3 0 0 2 2.333 58.3 25.0 0.0
Afghanistan 2017-2017 4 1 3 0 0 0 0.333 25.0 75.0 0.0
Bangladesh 2009-2018 3 0 2 0 0 1 0.000 0.0 66.6 0.0
Antigua Hawksbills 2014-2014 2 1 1 0 0 0 1.000 50.0 50.0 0.0
England 2019-2019 2 2 0 0 0 0 - 100.0 0.0 0.0
Ireland 2020-2020 2 0 1 0 0 1 0.000 0.0 50.0 0.0
India 2022-2022 2 1 1 0 0 0 1.000 50.0 50.0 0.0
West Indies Board President's XI 2017-2017 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies Women 2009-2014 12 8 4 0 0 0 2.000 66.6 33.3 0.0
New Zealand Women 2014-2014 4 0 4 0 0 0 0.000 0.0 100.0 0.0
England Women 2009-2009 3 1 2 0 0 0 0.500 33.3 66.6 0.0
India Women 2012-2012 3 1 2 0 0 0 0.500 33.3 66.6 0.0
South Africa Women 2013-2013 2 2 0 0 0 0 - 100.0 0.0 0.0
West Indies Women 2009-2012 7 4 3 0 0 0 1.333 57.1 42.8 0.0
England Women 2009-2010 6 2 3 1 0 0 0.666 33.3 50.0 0.0
India Women 2010-2012 4 3 1 0 0 0 3.000 75.0 25.0 0.0
South Africa Women 2010-2010 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Australia Women 2010-2010 3 2 0 1 0 0 - 66.6 0.0 0.0
Pakistan Women 2010-2010 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka Women 2010-2010 3 1 2 0 0 0 0.500 33.3 66.6 0.0
New Zealand Women 2010-2010 3 3 0 0 0 0 - 100.0 0.0 0.0
No related videos